This vibrationreduced rockdrill of Toku has a latch as retainer. Applicable for time-consuming jobs. High blow-energy. To be used in construction sites and renovations.
Characteristics:
* Ergonomic design, well balanced
* Compact quality tool
* Equipped with exhaust muffler
Specifications
Brand | Toku |
RPM | 250 |
Airconsumption (l/s) | 26 |
Weight (kg) | 17,4 |
Shank size (mm) | H^22 x 82 |
Airconnection | PT 3/4" |
Airpress max. (MPa) | 0,63 |
mm A | 468 |
mm B | 340 |
Stroke (mm) | 45 |
Strokes per minute | 2450 |
Energy (J/Stroke) | 44,7 |
Hosediameter (mm) | 19 |
Piston (mm) | 54 |
Safety standard | EN ISO 11148-5 |
Vibration standard | EN ISO 28927-10 |
Vibration value (m/s²) | 10,2 |
Vibration uncertainty (m/s²) | 1,51 |
Sound standard | ISO 15744 |
Sound pressure (dB(A)) | 111 |
Sound power (dB(A)) | 122 |
Sound uncertainty (dB(A)) | 3 |
EAN | 8717981163960 |
Manuals
TJ-15SV SBS-EN.pdf | Download |
TJ-15SV SBS-FR.pdf | Download |
TJ-15SV SBS-NL.pdf | Download |
TJ-15SV SBS-DE.pdf | Download |
TJ-15SV SBS - QR Card.pdf | Download |