Toku hammers have been used for many years in various industries, e.g Demolition, Foundries, Construction etc.
Characteristics:
* Toku only use the very best materials in the manufacture of their products giving the tools superior life.
* Due to popular demand we have included a version of this tool to our range with a solid retainer.
* The design of the solid retainer enables the use of pointed chisels as well as standard and wide.
Specifications
Brand | Toku |
Airconsumption (l/s) | 7,5 |
Weight (kg) | 4,5 |
Shank size (mm) | H^14,8 x R^17,5 x 60 |
Airconnection | PT 3/8" |
Airpress max. (MPa) | 0,63 |
mm A | 300 |
mm B | 76 |
Stroke (mm) | 58 |
Strokes per minute | 2800 |
Energy (J/Stroke) | 12,7 |
Hosediameter (mm) | 10 |
Piston (mm) | 24 |
Safety standard | EN ISO 11148-4 |
Vibration standard | EN ISO 28927-10 |
Vibration value (m/s²) | 23,5 |
Vibration uncertainty (m/s²) | 2,60 |
Sound standard | ISO 15744 |
Sound pressure (dB(A)) | 108 |
Sound power (dB(A)) | 119 |
Sound uncertainty (dB(A)) | 3 |
EAN | 8717981174539 |
Manuals
AA-1.3BR(H)17.5-EN.pdf | Download |
AA-1.3BR(H)17.5 - QR Card.pdf | Download |