This Toku needle-scaler is developed for operations of longer use, has an extremely high frequency and is meant for industrial use.
Characteristics:
* Good ergonomics, well balanced
* For lefthanded as well as righthanded use
* Easy exchange of needles
Related accessories
 
                        Y3-06-12-210
Needle 3Mmx125L
Specifications
| Brand | Toku | 
| Airconsumption (l/s) | 4,1 | 
| Weight (kg) | 1,12 | 
| Number 2 mm | 21 | 
| Number 3 mm | 12 | 
| Airconnection | PT 1/4" | 
| Airpress max. (MPa) | 0,63 | 
| mm A | 273 | 
| mm B | 36 | 
| Stroke (mm) | 10,0 | 
| Strokes per minute | 12000 | 
| Hosediameter (mm) | 6,5 | 
| Piston (mm) | 20,0 | 
| Safety standard | EN ISO 11148-4 | 
| Vibration standard | EN ISO 28927-9 | 
| Vibration value (m/s²) | 13,3 | 
| Vibration uncertainty (m/s²) | 0,69 | 
| Sound standard | ISO 15744 | 
| Sound pressure (dB(A)) | 92 | 
| Sound power (dB(A)) | 103 | 
| Sound uncertainty (dB(A)) | 3 | 
| EAN | 8717981062553 | 
Manuals
| TFC-N200-EN.pdf | Download | 
| TFC-N200-ES.pdf | Download | 
| TFC-N200-DE.pdf | Download | 
| TFC-N200-DA.pdf | Download | 
| TFC-N200-NL.pdf | Download | 
| TFC-N200-EL.pdf | Download | 
| TFC-N200-IT.pdf | Download | 
| TFC-N200-SK.pdf | Download | 
| TFC-N200-NO.pdf | Download | 
| TFC-N200-PT.pdf | Download | 
| TFC-N200-FR.pdf | Download | 
| TFC-N200-SV.pdf | Download | 
| TFC-N200-PL.pdf | Download | 
| TFC-N200-FI.pdf | Download | 
| TFC-N200 - QR Card.pdf | Download | 
