Toku hammers have been used for many years in various industries, e.g Demolition, Foundries, Construction etc.
Characteristics:
* Toku only use the very best materials in the manufacture of their products giving the tools superior life.
* Due to popular demand we have included a version of this tool to our range with a solid retainer.
* The design of the solid retainer enables the use of pointed chisels as well as standard and wide.
Related products
Specifications
Brand | Toku |
Airconsumption (l/s) | 15 |
Weight (kg) | 7,2 |
Shank size (mm) | H^19 x 50 |
Airconnection | PT 3/8" |
Airpress max. (MPa) | 0,63 |
mm A | 422 |
mm B | 87 |
Stroke (mm) | 64 |
Strokes per minute | 2300 |
Energy (J/Stroke) | 19,9 |
Hosediameter (mm) | 13 |
Piston (mm) | 28,5 |
Safety standard | EN ISO 11148-4 |
Vibration standard | EN ISO 28927-10 |
Vibration value (m/s²) | 30,1 |
Vibration uncertainty (m/s²) | 3,30 |
Sound standard | ISO 15744 |
Sound pressure (dB(A)) | 110 |
Sound power (dB(A)) | 121 |
Sound uncertainty (dB(A)) | 3 |
EAN | 8717981214198 |
Manuals
THA-3BRH19X50-EN.pdf | Download |
THA-3BRH19X50-FR.pdf | Download |
THA-3BRH19X50-NL.pdf | Download |
THA-3BRH19X50-DE.pdf | Download |
THA-3BRH19X50 - QR Card.pdf | Download |