Specifications
| Brand | Toku |
| RPM | 250 |
| Airconsumption (l/s) | 26 |
| Weight (kg) | 17,7 |
| Shank size (mm) | H^22 x 108 |
| Airconnection | PT 3/4" |
| Airpress max. (MPa) | 0,63 |
| mm A | 468 |
| mm B | 340 |
| Stroke (mm) | 45 |
| Strokes per minute | 2450 |
| Energy (J/Stroke) | 44,7 |
| Hosediameter (mm) | 19 |
| Piston (mm) | 54 |
| Vibration standard | EN ISO 28927-10 |
| Vibration value (m/s²) | 33,0 |
| Vibration uncertainty (m/s²) | 3,80 |
| Sound standard | ISO 15744 |
| Sound pressure (dB(A)) | 111 |
| Sound power (dB(A)) | 122 |
| Sound uncertainty (dB(A)) | 3 |
| EAN | 8717981026883 |
Manuals
| TJ-15LBS-DA.pdf | Download |
| TJ-15LBS-SK.pdf | Download |
| TJ-15LBS-PL.pdf | Download |
| TJ-15LBS-NL.pdf | Download |
| TJ-15LBS-PT.pdf | Download |
| TJ-15LBS-IT.pdf | Download |
| TJ-15LBS-EN.pdf | Download |
| TJ-15LBS-SV.pdf | Download |
| TJ-15LBS-ES.pdf | Download |
| TJ-15LBS-DE.pdf | Download |
| TJ-15LBS-FI.pdf | Download |
| TJ-15LBS-FR.pdf | Download |
| TJ-15LBS-EL.pdf | Download |
| TJ-15LBS - QR Card.pdf | Download |