Specifications
Brand | Yokota |
Airconsumption (l/s) | 6,0 |
Weight (kg) | 2,5 |
Airconnection | PT 3/8" |
Airpress max. (MPa) | 0,63 |
mm A | 489 |
mm B | 126 |
Stroke (mm) | 33,0 |
Strokes per minute | 8000 |
Hosediameter (mm) | 6,5 |
Piston (mm) | 24,0 |
Safety standard | EN ISO 11148-4 |
Vibration standard | EN ISO 28927-9 |
Vibration value (m/s²) | 8,4 |
Vibration uncertainty (m/s²) | 1 |
Sound standard | ISO 15744 |
Sound pressure (dB(A)) | 91 |
Sound power (dB(A)) | 102 |
Sound uncertainty (dB(A)) | 3 |
EAN | 8717981069927 |
Manuals
YK-2-EN.pdf | Download |
YK-2-FR.pdf | Download |
YK-2-NL.pdf | Download |
YK-2-DE.pdf | Download |
YK-2 - QR Card.pdf | Download |